<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just like starting over</title>
	<atom:link href="http://jeroensmeets.net/just-like-starting-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeroensmeets.net/just-like-starting-over/</link>
	<description>Internet: advies &#38; techniek</description>
	<lastBuildDate>Tue, 17 Aug 2010 10:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Steve</title>
		<link>http://jeroensmeets.net/just-like-starting-over/comment-page-1/#comment-2884</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 27 May 2009 00:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeroensmeets.net/?p=85#comment-2884</guid>
		<description>Excellent work. Is there a way to display more than one category for the same user. For example display the recent tracks and loved tracks on the same page? I can get it to display either or but not both on the same page. Any ideas or suggestions would be greatly appreciated. Thanks. :-)</description>
		<content:encoded><![CDATA[<p>Excellent work. Is there a way to display more than one category for the same user. For example display the recent tracks and loved tracks on the same page? I can get it to display either or but not both on the same page. Any ideas or suggestions would be greatly appreciated. Thanks. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle U</title>
		<link>http://jeroensmeets.net/just-like-starting-over/comment-page-1/#comment-2211</link>
		<dc:creator>Kyle U</dc:creator>
		<pubDate>Sat, 09 May 2009 00:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeroensmeets.net/?p=85#comment-2211</guid>
		<description>I see that Run for Cover does what I&#039;m asking, but I&#039;m not using Wordpress, and I can&#039;t get the PHP last.fm records to work...
anyway to modify this jQuery version?</description>
		<content:encoded><![CDATA[<p>I see that Run for Cover does what I&#8217;m asking, but I&#8217;m not using WordPress, and I can&#8217;t get the PHP last.fm records to work&#8230;<br />
anyway to modify this jQuery version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle U</title>
		<link>http://jeroensmeets.net/just-like-starting-over/comment-page-1/#comment-2210</link>
		<dc:creator>Kyle U</dc:creator>
		<pubDate>Fri, 08 May 2009 23:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeroensmeets.net/?p=85#comment-2210</guid>
		<description>Great tool!
I was wondering if you could have the album art for most recently listened to ALBUMS as opposed to tracks. Because if I listen to a whole CD with 10 tracks, the first  10 spots will all the be the same image. Any insight?
Thanks!</description>
		<content:encoded><![CDATA[<p>Great tool!<br />
I was wondering if you could have the album art for most recently listened to ALBUMS as opposed to tracks. Because if I listen to a whole CD with 10 tracks, the first  10 spots will all the be the same image. Any insight?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Smeets</title>
		<link>http://jeroensmeets.net/just-like-starting-over/comment-page-1/#comment-236</link>
		<dc:creator>Jeroen Smeets</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeroensmeets.net/?p=85#comment-236</guid>
		<description>Hi Dan -- I have. You&#039;re still on version 3.0.</description>
		<content:encoded><![CDATA[<p>Hi Dan &#8212; I have. You&#8217;re still on version 3.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gayle</title>
		<link>http://jeroensmeets.net/just-like-starting-over/comment-page-1/#comment-235</link>
		<dc:creator>Dan Gayle</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeroensmeets.net/?p=85#comment-235</guid>
		<description>Great jQuery tool! I&#039;ve been slowly hacking pieces of it into my blog, and this is something that I&#039;ve been looking for for a while.

However, I cannot get it to play well with jQuery tweet and jQuery Flickr on the same page. This is the error I get from Firebug:

Console is undefined:
if (&#039;function&#039; != typeof console.log &#124;&#124; !_debug) {

Any ideas?</description>
		<content:encoded><![CDATA[<p>Great jQuery tool! I&#8217;ve been slowly hacking pieces of it into my blog, and this is something that I&#8217;ve been looking for for a while.</p>
<p>However, I cannot get it to play well with jQuery tweet and jQuery Flickr on the same page. This is the error I get from Firebug:</p>
<p>Console is undefined:<br />
if (&#8216;function&#8217; != typeof console.log || !_debug) {</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
